| S.NO. | Designation | Name | Father/Husband Name | Educational qualification | Date Of Joining |
|---|---|---|---|---|---|
| 1 | Principal | Sh.Yogesh Kumar | S/o Sh.Kishori lal | M.A.(Pol. science), B.ED.,PGDIT | 01-04-2011 |
| 2 | Lect. Maths | MR. Vijay Kumar | S/o Sh.Kishan Chand | M.Sc.(Maths),B.ED. | 04-04-2012 |
| 3 | Lect. Chemistry | Mr. Shiv Kumar | S/o Sh.Roshan Lal | M. Sc. (Chemistary), B. Ed. M.A. (Economics) | 08-04-2016 |
| 4 | Lect. Physics | Mrs.Rashmi Rai | W/o Sh.Manoj Rai | M.Sc.(Physics),B.ED. | 08-04-2013 |
| 5 | Lect. English | Mrs.Shilpy Chaudhary | W/o Sh. Kapil | M.A.( English), B. Ed. | 01-05-2019 |
| 6 | Lect. Commerce | Mrs.Manu Bala | W/o Sh.Ajay Dutta | M. Com, B. Ed. | 01-04-2010 |
| 7 | Lect. Commerce | Mrs. Poonam Dadwal | W/o Sh.Vishal Choudhary | M. Com, B. Ed. | 12-10-2015 |
| 8 | Lab. Attendent | Mrs.Vanita | W/o Sh.Nijal Kumar | 10+2, Dip.in NTT ,DCA | 06-05-2013 |
| 9 | Librarian | Mrs. Anusheel Sharma | W/o Sh.Pawan Kumar | M.A.(Hindi), Dip. in Lib. Sci., PGDCA | 30-12-2012 |
| 10 | Lab. Attendent | Mrs. Kavita Bassi | W/o Sh.Gulshan Bassi | M.A. (Political Science) | 04-04-2016 |
| 11 | IT Teacher | Mrs. Dolly | W/o Sh.Parveen Kumar | 10+2, CTTC,B.Sc . (IT), MCA | 12-05-2014 |
| 12 | Tgt Arts | Miss.Shikha Rani | D/o Sh.Yog Raj | M.A.(English),B.Ed. | 01-06-2017 |
| 13 | Tgt Arts | Miss. Ruchi Mankotia | D/o Sh.Om Parkash Mankotia | B.A,B.ED,M.A.(English) | 28-04-2011 |
| 14 | Tgt Science(N.M.) | Mrs. Kanchan Bala | W/o Sh.Chandan Mohan | B.SC.,B.ED. | 01-04-2013 |
| 15 | Tgt Science(Medical) | Miss. Rakhi | D/o Sh.Ramesh Kumar | B.Sc.(Medical),B.Ed. | 12-08-2015 |
| 16 | L.T. | Mr. Suresh Kumar | S/o Sh.Dhian Singh | M.A.(Hindi),B.ed. | 22-04-2017 |
| 17 | Shashtri | Mrs. Indu Bala | W/o Sh Kuldeep Kumar | 10th ,10+2, Shastri,Sahitya Acharya | 07-04-2016 |
| 18 | DP/PET | Mr.Rakesh Kumar | S/o Sh.Chaman Lal | 10+2, B.P.E.,M.P.ED. | 08-12-2015 |
| 19 | Drawing Teacher | Miss.Gurdeep Kaur | D/o Sh.Darshan Singh | 10+2, DIP. IN ART & CRAFT | 19-04-2018 |
| 20 | Primary Teacher | Mrs. Reeta | W/o Sh.Vijay Singh | 10+2,B.com,JBT | 16-04-2018 |
| 21 | Primary Teacher | Mrs. Vandna Devi | W/o Sh. Dinesh Singh Mankotia | B.A., B.ED. | 29-01-2007 |
| 22 | Primary Teacher | Mrs. Meena Devi | W/o Sh. Rakesh Kumar | M.A. Hindi & Parbhakar | 01-01-2001 |
| 23 | Punjabi Teacher | Mrs.Anita Sharma | W/o Sh.Arun Kumar | Giyani in Punjabi,M.A. (History) | 01-09-2018 |
| 24 | Clerk | Mrs. Veena Mankoitia | W/0 Sh. Kuldeep Mankotia | B.A., HON. | 01-05-1999 |
| 25 | Peon | Mrs.Indu Bala | W/o Sh. Rajeev Kumar | Matric | 01-08-2018 |
| 26 | PRE-PRIMARY TEACHER | Mrs. ANU BALA | 10+2,B.A.,Parbhakar, Dip. In IT | 06-09-2011 | |
| 27 | PRE-PRIMARY TEACHER | Mrs. RENU SHARMA | B.A., M.A.(History) | 10-07-2002 | |
| 28 | PRE-PRIMARY TEACHER | Mrs.MEENAMANKOTIA | 10+2,Parbhakar | 09-05-2012 | |
| 29 | PRE-PRIMARY TEACHER | Mrs.SEEMA | 10th , NTT | 23-03-2005 |
The name of the school was coined after Saint Meera Bai. As Meera Bai devoted to Lord Krishna.
© 2026 Created with Zvastica Solutions Pvt. Ltd. Amb